Home > Bath House Prices > Redland Park

Sold House Prices in Redland Park

This page displays sold house prices for Redland Park in Bath.

Advertisements

Redland Park in Bath BA2 consists predominantly of terraced houses. Properties on Redland Park typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 1 Redland Park, Bath BA2 1SL
    £128,000 Terraced house, Freehold 3rd October 2008
  • 4 Redland Park, Bath BA2 1SL
    £155,000 Terraced house, Freehold 28th March 2008
  • 4 Redland Park, Bath BA2 1SL
    £41,000 Terraced house, Freehold 4th April 1997
  • 7 Redland Park, Bath BA2 1SL
    £149,950 Terraced house, Freehold 23rd January 2006
  • 12 Redland Park, Bath BA2 1SL
    £128,000 Terraced house, Freehold 20th October 2004
  • 12 Redland Park, Bath BA2 1SL
    £70,000 Terraced house, Freehold 30th November 2000
  • 12 Redland Park, Bath BA2 1SL
    £160,000 Terraced house, Freehold 25th January 2008
  • 14 Redland Park, Bath BA2 1SL
    £116,000 Terraced house, Freehold 4th July 2005
  • 14 Redland Park, Bath BA2 1SL
    £99,500 Terraced house, Freehold 20th August 2003
  • 18a Redland Park, Bath BA2 1SL
    £155,000 Terraced house, Freehold 30th April 2015
  • 24 Redland Park, Bath BA2 1SL
    £93,000 Terraced house, Freehold 27th June 2003
  • 24 Redland Park, Bath BA2 1SL
    £67,500 Terraced house, Freehold 16th March 2001
  • 25 Redland Park, Bath BA2 1SL
    £36,000 Terraced house, Freehold 2nd August 1996
  • 27 Redland Park, Bath BA2 1SL
    £80,000 Flat, Leasehold 18th June 2010
  • 28 Redland Park, Bath BA2 1SL
    £132,000 Terraced house, Freehold 15th January 2010
  • 28 Redland Park, Bath BA2 1SL
    £105,000 Terraced house, Freehold 4th September 2002
  • 32 Redland Park, Bath BA2 1SL
    £160,000 Terraced house, Freehold 11th February 2015
  • 32 Redland Park, Bath BA2 1SL
    £167,500 Terraced house, Freehold 8th September 2015
  • 36 Redland Park, Bath BA2 1SL
    £171,000 Terraced house, Freehold 22nd June 2015
  • 36 Redland Park, Bath BA2 1SL
    £154,000 Terraced house, Freehold 15th August 2007
  • 44 Redland Park, Bath BA2 1SH
    £130,000 Terraced house, Freehold 23rd December 2004
  • 44 Redland Park, Bath BA2 1SH
    £79,000 Terraced house, Freehold 11th July 2002
  • 48 Redland Park, Bath BA2 1SH
    £120,000 Terraced house, Freehold 27th August 2004
  • 48 Redland Park, Bath BA2 1SH
    £75,000 Terraced house, Freehold 28th March 2002
  • 48 Redland Park, Bath BA2 1SH
    £125,000 Terraced house, Freehold 24th March 2005
  • 52 Redland Park, Bath BA2 1SH
    £27,000 Flat, Leasehold 13th March 1998
  • 52 Redland Park, Bath BA2 1SH
    £92,500 Flat, Leasehold 20th December 2006
  • 62 Redland Park, Bath BA2 1SH
    £137,500 Terraced house, Freehold 3rd December 2007
  • 63 Redland Park, Bath BA2 1SH
    £44,950 Terraced house, Freehold 31st December 1997
  • 66 Redland Park, Bath BA2 1SH
    £127,500 Terraced house, Freehold 1st December 2003
  • 66 Redland Park, Bath BA2 1SH
    £90,000 Terraced house, Freehold 7th March 2003
  • 66 Redland Park, Bath BA2 1SH
    £132,500 Terraced house, Freehold 6th September 2004
  • 66 Redland Park, Bath BA2 1SH
    £130,000 Terraced house, Freehold 4th April 2011
  • 67 Redland Park, Bath BA2 1SH
    £69,950 Terraced house, Freehold 17th June 2002
  • 74 Redland Park, Bath BA2 1SH
    £78,000 Terraced house, Freehold 11th January 2002
  • 74 Redland Park, Bath BA2 1SH
    £119,500 Terraced house, Freehold 16th January 2003
  • 77 Redland Park, Bath BA2 1SH
    £120,000 Terraced house, Freehold 31st July 2009
  • 79 Redland Park, Bath BA2 1SH
    £104,000 Terraced house, Freehold 12th December 2003
  • 80 Redland Park, Bath BA2 1SH
    £57,000 Terraced house, Freehold 3rd March 2000
  • 80 Redland Park, Bath BA2 1SH
    £45,000 Terraced house, Freehold 15th December 1997
  • 83 Redland Park, Bath BA2 1SH
    £32,000 Terraced house, Freehold 27th March 1997
  • 85 Redland Park, Bath BA2 1SJ
    £121,500 Terraced house, Freehold 17th August 2006
  • 85 Redland Park, Bath BA2 1SJ
    £35,000 Terraced house, Freehold 24th January 1996
  • 92 Redland Park, Bath BA2 1SJ
    £130,000 Terraced house, Freehold 2nd May 2006
  • 96 Redland Park, Bath BA2 1SJ
    £45,000 Terraced house, Freehold 17th December 1998
  • 100 Redland Park, Bath BA2 1SJ
    £76,500 Terraced house, Freehold 14th December 2001
  • 100 Redland Park, Bath BA2 1SJ
    £136,000 Terraced house, Freehold 30th May 2006
  • 103 Redland Park, Bath BA2 1SJ
    £93,000 Terraced house, Freehold 17th July 2007
  • 104 Redland Park, Bath BA2 1SJ
    £95,000 Terraced house, Freehold 29th February 2008
  • 104 Redland Park, Bath BA2 1SJ
    £40,500 Terraced house, Freehold 29th July 1998
  • 104 Redland Park, Bath BA2 1SJ
    £100,000 Terraced house, Freehold 28th October 2011
  • 104 Redland Park, Bath BA2 1SJ
    £59,995 Terraced house, Freehold 2nd May 2000
  • 110 Redland Park, Bath BA2 1SJ
    £60,000 Terraced house, Freehold 25th October 2002
  • 113 Redland Park, Bath BA2 1SJ
    £37,000 Terraced house, Freehold 12th November 2002
  • 121 Redland Park, Bath BA2 1SJ
    £38,000 Terraced house, Freehold 3rd November 1995
  • 131 Redland Park, Bath BA2 1SG
    £43,000 Terraced house, Freehold 1st April 1999
  • 131 Redland Park, Bath BA2 1SG
    £37,000 Terraced house, Freehold 15th November 1996
  • 136 Redland Park, Bath BA2 1SG
    £67,000 Flat, Leasehold 6th February 2004
  • 137 Redland Park, Bath BA2 1SG
    £95,000 Terraced house, Freehold 21st February 2003
  • 150 Redland Park, Bath BA2 1SG
    £110,000 Terraced house, Freehold 30th June 2004
  • 155 Redland Park, Bath BA2 1SG
    £122,000 Terraced house, Freehold 8th February 2006
  • 158 Redland Park, Bath BA2 1SG
    £125,000 Detached house, Freehold 11th September 2009
  • 161 Redland Park, Bath BA2 1SQ
    £140,000 Terraced house, Freehold 13th June 2008
  • 164 Redland Park, Bath BA2 1SQ
    £110,450 Terraced house, Freehold 13th April 2004
  • 164 Redland Park, Bath BA2 1SQ
    £66,000 Terraced house, Freehold 22nd February 2002
  • 166 Redland Park, Bath BA2 1SQ
    £93,000 Terraced house, Freehold 23rd May 2003
  • 166 Redland Park, Bath BA2 1SQ
    £148,000 Terraced house, Freehold 31st August 2007
  • 171 Redland Park, Bath BA2 1SQ
    £108,000 Terraced house, Freehold 27th June 2003
  • 171 Redland Park, Bath BA2 1SQ
    £115,000 Terraced house, Freehold 28th June 2010
  • 174 Redland Park, Bath BA2 1SQ
    £23,500 Flat, Leasehold 15th October 1998
  • 177 Redland Park, Bath BA2 1SQ
    £91,500 Terraced house, Freehold 25th April 2003
  • 187 Redland Park, Bath BA2 1SQ
    £114,950 Terraced house, Freehold 3rd August 2009
  • 187 Redland Park, Bath BA2 1SQ
    £39,950 Terraced house, Freehold 10th December 1997
  • 189 Redland Park, Bath BA2 1SQ
    £52,950 Terraced house, Freehold 23rd February 2000
  • 189 Redland Park, Bath BA2 1SQ
    £96,500 Terraced house, Freehold 19th December 2003
  • 192 Redland Park, Bath BA2 1SQ
    £102,000 Flat, Leasehold 20th December 2007
  • 194 Redland Park, Bath BA2 1SQ
    £73,000 Terraced house, Freehold 27th January 2003
  • 199 Redland Park, Bath BA2 1SQ
    £92,950 Terraced house, Freehold 24th February 2003
  • 200 Redland Park, Bath BA2 1SQ
    £29,500 Terraced house, Freehold 7th July 1997
  • Advertisements

    All sold house price data on Bath Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Redland Park

    Map showing Redland Park in Bath.