Home > Bath House Prices > Dixon Gardens

Sold House Prices in Dixon Gardens

This page displays sold house prices for Dixon Gardens in Bath.

Advertisements

Dixon Gardens in Bath BA1 consists predominantly of detached houses. Properties on Dixon Gardens typically have values around £750,000 - £1,050,000, but larger detached houses can command upwards of £1,050,000.

  • 2 Dixon Gardens, Bath BA1 5HH
    £458,000 Detached house, Freehold 31st October 2001
  • 2 Dixon Gardens, Bath BA1 5HH
    £785,000 Detached house, Freehold 27th February 2015
  • 2 Dixon Gardens, Bath BA1 5HH
    £655,000 Detached house, Freehold 25th August 2006
  • 6 Dixon Gardens, Bath BA1 5HH
    £795,000 Detached house, Freehold 7th August 2014
  • 6 Dixon Gardens, Bath BA1 5HH
    £525,000 Detached house, Freehold 1st August 2002
  • 7 Dixon Gardens, Bath BA1 5HH
    £295,000 Detached house, Freehold 8th May 1997
  • 7 Dixon Gardens, Bath BA1 5HH
    £760,000 Detached house, Freehold 16th January 2012
  • 8 Dixon Gardens, Bath BA1 5HH
    £265,000 Detached house, Freehold 8th August 1997
  • Advertisements

    All sold house price data on Bath Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Dixon Gardens

    Map showing Dixon Gardens in Bath.