Home > Bath House Prices > Newbridge Road

Sold House Prices in Newbridge Road

This page displays sold house prices for Newbridge Road in Bath.

Advertisements

Newbridge Road in Bath BA1 consists mainly of flats and terraced houses. Properties on Newbridge Road typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £800,000.

  • 2 Newbridge Road, Bath BA1 3JX
    £435,000 Terraced house, Freehold 4th September 2015
  • 2 Newbridge Road, Bath BA1 3JX
    £230,000 Semi-detached house, Freehold 29th June 2001
  • 2 Newbridge Road, Bath BA1 3JX
    £147,000 Semi-detached house, Freehold new build 28th February 2000
  • 2 Newbridge Road, Bath BA1 3JX
    £325,000 Terraced house, Freehold 16th June 2010
  • 5 Newbridge Road, Bath BA1 3HE
    £323,000 Detached house, Freehold 18th June 2004
  • 5 Newbridge Road, Bath BA1 3HE
    £450,000 Detached house, Freehold 5th December 2011
  • 6 Newbridge Road, Bath BA1 3JX
    £118,000 Terraced house, Freehold 27th March 1997
  • Garden Flat, 7 Newbridge Road, Bath BA1 3HE
    £49,500 Flat, Leasehold 22nd December 1995
  • First And Second Floor Maisonette, 7 Newbridge Road, Bath BA1 3HE
    £176,000 Semi-detached house, Leasehold 16th July 2004
  • First And Second Floor Maisonette, 7 Newbridge Road, Bath BA1 3HE
    £65,000 Semi-detached house, Leasehold 9th April 1998
  • 9 Newbridge Road, Bath BA1 3HE
    £277,500 Semi-detached house, Freehold 16th August 2002
  • 10 Newbridge Road, Bath BA1 3JX
    £650,000 Semi-detached house, Freehold 10th October 2014
  • 11 Newbridge Road, Bath BA1 3HE
    £230,000 Semi-detached house, Freehold 25th April 2001
  • 11 Newbridge Road, Bath BA1 3HE
    £320,000 Semi-detached house, Freehold 24th October 2002
  • 11 Newbridge Road, Bath BA1 3HE
    £390,000 Semi-detached house, Freehold 31st August 2007
  • Flat 2, 12 Newbridge Road, Bath BA1 3JX
    £167,500 Flat, Leasehold new build 30th August 2013
  • Flat 1, 12 Newbridge Road, Bath BA1 3JX
    £117,500 Flat, Leasehold 16th January 2015
  • Flat 7, 12 Newbridge Road, Bath BA1 3JX
    £161,750 Flat, Leasehold 16th August 2013
  • 12 Newbridge Road, Bath BA1 3JX
    £655,000 Semi-detached house, Freehold 3rd February 2012
  • Flat 9, 12 Newbridge Road, Bath BA1 3JX
    £125,000 Flat, Leasehold 1st August 2014
  • Garden Flat, 13 Newbridge Road, Bath BA1 3HE
    £99,500 Terraced house, Leasehold 26th October 2001
  • Garden Flat, 13 Newbridge Road, Bath BA1 3HE
    £200,000 Flat, Leasehold 1st August 2014
  • Garden Flat, 13 Newbridge Road, Bath BA1 3HE
    £72,000 Terraced house, Leasehold 6th August 1999
  • Flat 3, 13 Newbridge Road, Bath BA1 3HE
    £72,500 Flat, Leasehold 28th August 2002
  • Garden Flat, 13 Newbridge Road, Bath BA1 3HE
    £52,000 Terraced house, Leasehold 29th August 1997
  • Top Floor Flat, 13 Newbridge Road, Bath BA1 3HE
    £59,950 Flat, Leasehold 19th April 2002
  • 14 Newbridge Road, Bath BA1 3JX
    £250,000 Semi-detached house, Freehold 28th July 2000
  • 14 Newbridge Road, Bath BA1 3JX
    £545,000 Semi-detached house, Freehold 12th December 2002
  • 14 Newbridge Road, Bath BA1 3JX
    £175,000 Semi-detached house, Freehold 30th January 1997
  • 16 Newbridge Road, Bath BA1 3JX
    £595,000 Semi-detached house, Freehold 11th April 2014
  • 16 Newbridge Road, Bath BA1 3JX
    £470,000 Semi-detached house, Freehold 20th December 2005
  • 16 Newbridge Road, Bath BA1 3JX
    £245,000 Semi-detached house, Freehold 9th April 2001
  • 17 Newbridge Road, Bath BA1 3HE
    £99,950 Semi-detached house, Freehold 15th December 1995
  • 17 Newbridge Road, Bath BA1 3HE
    £310,000 Semi-detached house, Freehold 6th August 2004
  • 17 Newbridge Road, Bath BA1 3HE
    £475,000 Semi-detached house, Freehold 12th April 2013
  • 19 Newbridge Road, Bath BA1 3HE
    £95,000 Semi-detached house, Freehold 7th March 1996
  • 21 Newbridge Road, Bath BA1 3HE
    £123,000 Terraced house, Freehold 20th January 1997
  • 21 Newbridge Road, Bath BA1 3HE
    £280,000 Terraced house, Freehold 30th June 2000
  • 23 Newbridge Road, Bath BA1 3HE
    £410,000 Terraced house, Freehold 12th July 2007
  • 23 Newbridge Road, Bath BA1 3HE
    £112,000 Terraced house, Freehold 19th July 1996
  • 25 Newbridge Road, Bath BA1 3HE
    £187,500 Terraced house, Freehold 14th July 1999
  • 25 Newbridge Road, Bath BA1 3HE
    £292,500 Terraced house, Freehold 25th July 2002
  • 25 Newbridge Road, Bath BA1 3HE
    £470,000 Terraced house, Freehold 9th June 2015
  • 28 Newbridge Road, Bath BA1 3JZ
    £200,000 Detached house, Freehold 20th December 1999
  • 29 Newbridge Road, Bath BA1 3HE
    £310,000 Terraced house, Freehold 27th November 2009
  • 30 Newbridge Road, Bath BA1 3JZ
    £531,000 Detached house, Freehold 19th June 2009
  • 31 Newbridge Road, Bath BA1 3HE
    £250,000 Terraced house, Freehold 12th April 2001
  • 31 Newbridge Road, Bath BA1 3HE
    £105,000 Terraced house, Freehold 28th February 1997
  • 31 Newbridge Road, Bath BA1 3HE
    £390,000 Terraced house, Freehold 1st December 2006
  • 32 Newbridge Road, Bath BA1 3JZ
    £499,500 Detached house, Freehold 14th November 2006
  • 32 Newbridge Road, Bath BA1 3JZ
    £625,000 Detached house, Freehold 20th June 2012
  • 36 Newbridge Road, Bath BA1 3JZ
    £525,000 Detached house, Freehold 21st January 2005
  • 36 Newbridge Road, Bath BA1 3JZ
    £185,000 Detached house, Freehold 12th March 1997
  • First Floor Flat, 40 Newbridge Road, Bath BA1 3JZ
    £67,950 Terraced house, Leasehold 12th November 1998
  • Garden Flat, 40 Newbridge Road, Bath BA1 3JZ
    £218,158 Flat, Leasehold 14th May 2015
  • 40 Newbridge Road, Bath BA1 3JZ
    £84,500 Terraced house, Freehold 11th February 2000
  • First Floor Flat, 40 Newbridge Road, Bath BA1 3JZ
    £51,000 Terraced house, Leasehold 2nd May 1997
  • 41b Newbridge Road, Bath BA1 3HF
    £84,000 Terraced house, Freehold 13th August 1998
  • 41b Newbridge Road, Bath BA1 3HF
    £170,000 Terraced house, Freehold 2nd April 2007
  • 41b Newbridge Road, Bath BA1 3HF
    £207,450 Flat, Leasehold 8th May 2015
  • 41b Newbridge Road, Bath BA1 3HF
    £126,000 Flat, Leasehold 13th November 2002
  • 41b Newbridge Road, Bath BA1 3HF
    £72,600 Flat, Leasehold 10th March 2000
  • 42 Newbridge Road, Bath BA1 3JZ
    £110,000 Terraced house, Freehold 3rd August 1998
  • 42 Newbridge Road, Bath BA1 3JZ
    £475,000 Terraced house, Freehold 5th December 2014
  • 44 Newbridge Road, Bath BA1 3JZ
    £298,000 Terraced house, Freehold 24th October 2008
  • Flat 1, 45 Newbridge Road, Bath BA1 3HF
    £50,000 Flat, Leasehold 21st March 1997
  • Flat 1, 45 Newbridge Road, Bath BA1 3HF
    £208,000 Flat, Leasehold 30th July 2010
  • Ground Floor Flat, 45 Newbridge Road, Bath BA1 3HF
    £125,000 Flat, Leasehold 14th September 2009
  • Flat 1, 45 Newbridge Road, Bath BA1 3HF
    £166,000 Flat, Leasehold 20th August 2004
  • Flat 3, 45 Newbridge Road, Bath BA1 3HF
    £74,000 Flat, Leasehold 10th July 1998
  • Ground Floor Flat, 45 Newbridge Road, Bath BA1 3HF
    £79,000 Flat, Leasehold 14th August 2000
  • Flat 1, 45 Newbridge Road, Bath BA1 3HF
    £53,500 Flat, Leasehold 21st March 1997
  • Flat 3, 45 Newbridge Road, Bath BA1 3HF
    £58,000 Flat, Leasehold 13th July 1995
  • 46 Newbridge Road, Bath BA1 3JZ
    £72,250 Terraced house, Freehold 16th February 1996
  • Flat 1, 47 Newbridge Road, Bath BA1 3HF
    £104,000 Flat, Leasehold 23rd February 2000
  • Flat 1, 47 Newbridge Road, Bath BA1 3HF
    £67,500 Flat, Leasehold 10th October 1997
  • 47 Newbridge Road, Bath BA1 3HF
    £125,000 Flat, Freehold 4th February 2000
  • Flat 1, 47 Newbridge Road, Bath BA1 3HF
    £229,950 Flat, Leasehold 28th November 2014
  • Flat 2, 47 Newbridge Road, Bath BA1 3HF
    £81,000 Flat, Leasehold 22nd June 2000
  • Flat 1, 47 Newbridge Road, Bath BA1 3HF
    £140,000 Flat, Leasehold 21st February 2003
  • Flat 1, 47 Newbridge Road, Bath BA1 3HF
    £185,000 Flat, Leasehold 7th April 2006
  • 47 Newbridge Road, Bath BA1 3HF
    £92,500 Flat, Freehold 27th November 1998
  • 47 Newbridge Road, Bath BA1 3HF
    £85,000 Flat, Freehold 7th August 1998
  • 48 Newbridge Road, Bath BA1 3JZ
    £249,995 Terraced house, Freehold 4th September 2002
  • Top Floor Flat, 49 Newbridge Road, Bath BA1 3HF
    £56,100 Flat, Leasehold 22nd November 2001
  • First Floor Flat, 49 Newbridge Road, Bath BA1 3HF
    £93,000 Flat, Leasehold 8th September 2000
  • First Floor Flat, 49 Newbridge Road, Bath BA1 3HF
    £49,500 Flat, Leasehold 27th November 1997
  • Basement Flat, 49 Newbridge Road, Bath BA1 3HF
    £160,000 Flat, Leasehold 30th May 2008
  • 50 Newbridge Road, Bath BA1 3JZ
    £110,000 Terraced house, Freehold 15th January 1999
  • 52 Newbridge Road, Bath BA1 3JZ
    £62,950 Terraced house, Freehold 28th November 1995
  • 54 Newbridge Road, Bath BA1 3JZ
    £197,000 Terraced house, Freehold 17th June 2002
  • 54 Newbridge Road, Bath BA1 3JZ
    £70,000 Terraced house, Freehold 30th September 1996
  • 55 Newbridge Road, Bath BA1 3HF
    £390,000 Semi-detached house, Freehold 28th July 2003
  • First Floor Flat, 63 Newbridge Road, Bath BA1 3HF
    £194,950 Flat, Leasehold 25th July 2013
  • First Floor Flat, 63 Newbridge Road, Bath BA1 3HF
    £172,500 Flat, Leasehold 25th April 2008
  • 63 Newbridge Road, Bath BA1 3HF
    £190,000 Flat, Leasehold 18th January 2008
  • 63 Newbridge Road, Bath BA1 3HF
    £49,000 Flat, Leasehold 6th December 1995
  • 63 Newbridge Road, Bath BA1 3HF
    £163,000 Flat, Leasehold 9th December 2005
  • First Floor Flat, 63 Newbridge Road, Bath BA1 3HF
    £160,000 Flat, Leasehold 30th September 2005
  • First Floor Flat, 63 Newbridge Road, Bath BA1 3HF
    £49,000 Flat, Leasehold 14th August 1997
  • First Floor Flat, 63 Newbridge Road, Bath BA1 3HF
    £124,950 Flat, Leasehold 28th February 2002
  • 64 Newbridge Road, Bath BA1 3LA
    £785,700 Detached house, Freehold 30th June 2014
  • First Floor Flat, 65 Newbridge Road, Bath BA1 3HF
    £49,000 Flat, Leasehold 3rd July 1997
  • 65 Newbridge Road, Bath BA1 3HF
    £48,400 Terraced house, Leasehold 2nd June 1997
  • 65 Newbridge Road, Bath BA1 3HF
    £224,000 Flat, Leasehold 8th May 2015
  • Ground Floor Flat, 65 Newbridge Road, Bath BA1 3HF
    £59,950 Flat, Leasehold 26th March 1999
  • 65 Newbridge Road, Bath BA1 3HF
    £189,000 Flat, Leasehold 14th December 2012
  • Ground Floor Flat, 65 Newbridge Road, Bath BA1 3HF
    £167,000 Flat, Leasehold 6th April 2011
  • 66 Newbridge Road, Bath BA1 3LA
    £137,000 Detached house, Freehold 26th January 1996
  • 66 Newbridge Road, Bath BA1 3LA
    £840,000 Detached house, Freehold 6th January 2014
  • 68 Newbridge Road, Bath BA1 3LA
    £102,145 Detached house, Freehold 16th August 1996
  • 69 Newbridge Road, Bath BA1 3HF
    £455,000 Terraced house, Freehold 31st March 2008
  • First Floor Flat, 77 Newbridge Road, Bath BA1 3HF
    £167,500 Flat, Leasehold 23rd March 2007
  • First Floor Flat, 77 Newbridge Road, Bath BA1 3HF
    £85,000 Flat, Leasehold 28th June 2001
  • Ground Floor Flat, 77 Newbridge Road, Bath BA1 3HF
    £91,000 Flat, Leasehold 28th June 2002
  • First Floor Flat, 77 Newbridge Road, Bath BA1 3HF
    £53,500 Flat, Leasehold 22nd December 1997
  • 78 Newbridge Road, Bath BA1 3LA
    £145,000 Flat, Leasehold 24th January 2013
  • 78 Newbridge Road, Bath BA1 3LA
    £36,000 Flat, Leasehold 7th April 1995
  • 79 Newbridge Road, Bath BA1 3HF
    £174,000 Terraced house, Freehold 13th August 2002
  • 80 Newbridge Road, Bath BA1 3LA
    £460,000 Terraced house, Freehold 7th August 2014
  • 80 Newbridge Road, Bath BA1 3LA
    £121,000 Terraced house, Freehold 27th October 2000
  • 80 Newbridge Road, Bath BA1 3LA
    £330,000 Terraced house, Freehold 19th June 2009
  • 81 Newbridge Road, Bath BA1 3HF
    £50,000 Terraced house, Freehold 5th May 1995
  • 82 Newbridge Road, Bath BA1 3LA
    £85,000 Detached house, Freehold 12th March 1997
  • 82 Newbridge Road, Bath BA1 3LA
    £321,500 Terraced house, Freehold 30th January 2012
  • 82 Newbridge Road, Bath BA1 3LA
    £189,950 Detached house, Freehold 21st February 2001
  • 83 Newbridge Road, Bath BA1 3HF
    £77,500 Terraced house, Freehold 7th November 1996
  • 83 Newbridge Road, Bath BA1 3HF
    £170,000 Terraced house, Freehold 21st May 2002
  • 84 Newbridge Road, Bath BA1 3LA
    £165,000 Terraced house, Freehold 15th September 2000
  • 85 Newbridge Road, Bath BA1 3HF
    £107,000 Terraced house, Freehold 3rd October 1997
  • 86 Newbridge Road, Bath BA1 3LA
    £340,000 Terraced house, Freehold 26th May 2006
  • 86 Newbridge Road, Bath BA1 3LA
    £240,000 Terraced house, Freehold 15th May 2002
  • 87 Newbridge Road, Bath BA1 3HF
    £250,000 Terraced house, Freehold 12th June 2008
  • 88 Newbridge Road, Bath BA1 3LA
    £617,500 Detached house, Freehold 6th November 2009
  • 89 Newbridge Road, Bath BA1 3HF
    £250,000 Terraced house, Freehold 30th March 2009
  • Flat 1, 93 Newbridge Road, Bath BA1 3HF
    £60,000 Flat, Leasehold 12th November 1998
  • Ground Floor Flat, 93 Newbridge Road, Bath BA1 3HF
    £46,500 Flat, Leasehold 28th February 1997
  • First Floor Maisonette, 93 Newbridge Road, Bath BA1 3HF
    £115,000 Flat, Leasehold 28th March 2002
  • Flat 1, 93 Newbridge Road, Bath BA1 3HF
    £83,000 Flat, Leasehold 7th July 2000
  • First Floor Maisonette, 93 Newbridge Road, Bath BA1 3HF
    £92,000 Flat, Leasehold 19th May 2000
  • First Floor Maisonette, 93 Newbridge Road, Bath BA1 3HF
    £165,000 Flat, Leasehold 7th May 2004
  • First Floor Maisonette, 93 Newbridge Road, Bath BA1 3HF
    £64,100 Flat, Leasehold 30th November 1998
  • 94 Newbridge Road, Bath BA1 3LD
    £155,000 Detached house, Freehold 5th May 2000
  • 94b Newbridge Road, Bath BA1 3LD
    £339,950 Detached house, Freehold 31st May 2007
  • 94b Newbridge Road, Bath BA1 3LD
    £163,000 Detached house, Freehold 19th May 2000
  • Basement Flat, 95 Newbridge Road, Bath BA1 3HF
    £150,000 Flat, Leasehold 5th August 2015
  • Basement Flat, 95 Newbridge Road, Bath BA1 3HF
    £49,793 Flat, Leasehold 30th September 1998
  • Upper Maisonette, 95a Newbridge Road, Bath BA1 3HF
    £80,000 Terraced house, Leasehold 29th May 1998
  • 96 Newbridge Road, Bath BA1 3LD
    £250,000 Terraced house, Freehold 12th November 2010
  • 97 Newbridge Road, Bath BA1 3HG
    £80,000 Terraced house, Freehold 29th January 1996
  • 97 Newbridge Road, Bath BA1 3HG
    £370,000 Terraced house, Freehold 11th April 2006
  • 98 Newbridge Road, Bath BA1 3LD
    £250,000 Terraced house, Freehold 15th December 2005
  • 98 Newbridge Road, Bath BA1 3LD
    £150,000 Terraced house, Freehold 1st November 2001
  • 102 Newbridge Road, Bath BA1 3LD
    £370,000 Terraced house, Freehold 22nd May 2015
  • Flat 1, 103 Newbridge Road, Bath BA1 3HG
    £126,000 Flat, Leasehold 2nd October 2000
  • Flat 1, 103 Newbridge Road, Bath BA1 3HG
    £78,000 Flat, Leasehold 9th October 1998
  • 103 Newbridge Road, Bath BA1 3HG
    £192,000 Terraced house, Freehold 14th November 2013
  • 103 Newbridge Road, Bath BA1 3HG
    £164,000 Terraced house, Freehold 9th October 2009
  • 103 Newbridge Road, Bath BA1 3HG
    £135,500 Terraced house, Freehold 5th July 2002
  • Garden Flat, 105 Newbridge Road, Bath BA1 3HG
    £63,000 Flat, Leasehold 23rd April 1999
  • Garden Flat, 105 Newbridge Road, Bath BA1 3HG
    £53,000 Flat, Leasehold 31st July 1997
  • Upper Maisonette, 105 Newbridge Road, Bath BA1 3HG
    £132,500 Flat, Leasehold 7th December 2001
  • Ground Floor Flat, 105 Newbridge Road, Bath BA1 3HG
    £49,500 Flat, Leasehold 18th December 1995
  • Upper Maisonette, 105 Newbridge Road, Bath BA1 3HG
    £190,000 Flat, Leasehold 16th March 2007
  • Ground Floor Flat, 105 Newbridge Road, Bath BA1 3HG
    £132,500 Flat, Leasehold 4th July 2008
  • 107 Newbridge Road, Bath BA1 3HG
    £205,000 Flat, Leasehold 14th November 2014
  • The Upper Maisonette, 107 Newbridge Road, Bath BA1 3HG
    £140,000 Terraced house, Leasehold 7th November 2002
  • 107 Newbridge Road, Bath BA1 3HG
    £51,500 Terraced house, Leasehold 17th October 1997
  • Ground Floor Flat, 107 Newbridge Road, Bath BA1 3HG
    £73,000 Terraced house, Leasehold 10th May 2001
  • 107 Newbridge Road, Bath BA1 3HG
    £165,000 Terraced house, Leasehold 18th August 2006
  • Flat 2, 109 Newbridge Road, Bath BA1 3HG
    £158,000 Flat, Leasehold 24th November 2006
  • Flat 3, 109 Newbridge Road, Bath BA1 3HG
    £203,000 Flat, Leasehold 8th October 2007
  • Flat 1, 109 Newbridge Road, Bath BA1 3HG
    £47,000 Flat, Leasehold 16th February 1996
  • Flat 2, 109 Newbridge Road, Bath BA1 3HG
    £120,000 Flat, Leasehold 30th August 2006
  • Flat 1, 109 Newbridge Road, Bath BA1 3HG
    £51,500 Flat, Leasehold 20th May 1998
  • Flat 2, 109 Newbridge Road, Bath BA1 3HG
    £85,000 Flat, Leasehold 29th August 2000
  • Flat 3, 109 Newbridge Road, Bath BA1 3HG
    £114,000 Flat, Leasehold 3rd August 2001
  • Flat 3, 109 Newbridge Road, Bath BA1 3HG
    £56,000 Flat, Leasehold 28th February 1997
  • Flat 2, 109 Newbridge Road, Bath BA1 3HG
    £108,950 Flat, Leasehold 2nd October 2002
  • Flat 3, 109 Newbridge Road, Bath BA1 3HG
    £173,000 Flat, Leasehold 8th December 2004
  • 112 Newbridge Road, Bath BA1 3LD
    £311,000 Terraced house, Freehold 23rd January 2012
  • 112 Newbridge Road, Bath BA1 3LD
    £113,000 Terraced house, Freehold 13th February 1998
  • 113 Newbridge Road, Bath BA1 3HG
    £159,000 Flat, Leasehold 18th May 2007
  • Garden Flat, 113 Newbridge Road, Bath BA1 3HG
    £107,000 Flat, Leasehold 19th July 2002
  • First And Second Floor Maisonette, 113 Newbridge Road, Bath BA1 3HG
    £168,000 Flat, Leasehold 22nd December 2009
  • 113 Newbridge Road, Bath BA1 3HG
    £161,000 Flat, Leasehold 20th December 2013
  • 113 Newbridge Road, Bath BA1 3HG
    £56,000 Flat, Leasehold 23rd April 1999
  • First And Second Floor Maisonette, 113 Newbridge Road, Bath BA1 3HG
    £74,950 Flat, Leasehold 27th August 1999
  • 114 Newbridge Road, Bath BA1 3LD
    £71,000 Terraced house, Freehold 12th September 1996
  • 116 Newbridge Road, Bath BA1 3LD
    £218,000 Terraced house, Freehold 27th June 2003
  • 116 Newbridge Road, Bath BA1 3LD
    £287,500 Terraced house, Freehold 14th July 2010
  • 116 Newbridge Road, Bath BA1 3LD
    £167,500 Terraced house, Freehold 22nd February 2002
  • 116 Newbridge Road, Bath BA1 3LD
    £115,000 Terraced house, Freehold 11th August 1999
  • 119 Newbridge Road, Bath BA1 3HG
    £130,000 Terraced house, Freehold 24th October 1997
  • 120 Newbridge Road, Bath BA1 3LD
    £445,000 Terraced house, Freehold 4th September 2015
  • 120 Newbridge Road, Bath BA1 3LD
    £362,000 Terraced house, Freehold 26th November 2010
  • 120 Newbridge Road, Bath BA1 3LD
    £63,000 Terraced house, Freehold 31st January 1996
  • Garden Flat, 121 Newbridge Road, Bath BA1 3HG
    £210,000 Flat, Leasehold 4th October 2013
  • Garden Flat, 121 Newbridge Road, Bath BA1 3HG
    £94,000 Flat, Leasehold 26th July 2001
  • Flat 2, 121 Newbridge Road, Bath BA1 3HG
    £85,500 Flat, Leasehold 20th March 2002
  • Garden Flat, 121 Newbridge Road, Bath BA1 3HG
    £64,950 Flat, Leasehold 2nd July 1999
  • Flat 3, 121 Newbridge Road, Bath BA1 3HG
    £57,000 Flat, Leasehold 21st July 1997
  • Garden Flat, 121 Newbridge Road, Bath BA1 3HG
    £51,950 Flat, Leasehold 4th April 1997
  • Flat 3, 121 Newbridge Road, Bath BA1 3HG
    £90,000 Flat, Leasehold 26th May 2000
  • Flat 2, 121 Newbridge Road, Bath BA1 3HG
    £166,000 Flat, Leasehold 21st March 2014
  • Garden Flat, 121 Newbridge Road, Bath BA1 3HG
    £158,500 Flat, Leasehold 25th October 2011
  • 124 Newbridge Road, Bath BA1 3LD
    £335,000 Terraced house, Freehold 25th May 2005
  • 124 Newbridge Road, Bath BA1 3LD
    £195,000 Terraced house, Freehold 17th October 2000
  • 124 Newbridge Road, Bath BA1 3LD
    £143,460 Terraced house, Freehold 26th March 1999
  • 124 Newbridge Road, Bath BA1 3LD
    £220,000 Terraced house, Freehold 23rd September 2002
  • Flat 3, 125 Newbridge Road, Bath BA1 3HG
    £58,000 Flat, Leasehold 9th June 1995
  • Flat 3, 125 Newbridge Road, Bath BA1 3HG
    £200,000 Flat, Leasehold 28th October 2010
  • Flat 3, 125 Newbridge Road, Bath BA1 3HG
    £65,000 Flat, Leasehold 5th December 1997
  • Flat 3, 125 Newbridge Road, Bath BA1 3HG
    £206,000 Flat, Leasehold 20th April 2007
  • Flat 2, 125 Newbridge Road, Bath BA1 3HG
    £128,000 Flat, Leasehold 18th September 2009
  • Flat 3, 125 Newbridge Road, Bath BA1 3HG
    £93,500 Flat, Leasehold 16th February 2001
  • 126 Newbridge Road, Bath BA1 3LD
    £360,000 Terraced house, Freehold 11th April 2010
  • 126 Newbridge Road, Bath BA1 3LD
    £205,000 Terraced house, Freehold 19th May 2000
  • 127 Newbridge Road, Bath BA1 3HG
    £343,000 Detached house, Freehold 29th September 2005
  • 127 Newbridge Road, Bath BA1 3HG
    £112,000 Terraced house, Freehold 15th December 1995
  • 127 Newbridge Road, Bath BA1 3HG
    £185,000 Terraced house, Freehold 27th July 1999
  • 128 Newbridge Road, Bath BA1 3LD
    £338,000 Terraced house, Freehold 28th October 2009
  • 128 Newbridge Road, Bath BA1 3LD
    £218,000 Terraced house, Freehold 16th November 2001
  • Flat 2, 129 Newbridge Road, Bath BA1 3HG
    £39,000 Flat, Leasehold 21st June 1996
  • Flat 1, 129 Newbridge Road, Bath BA1 3HG
    £176,750 Flat, Leasehold 14th August 2008
  • Flat 2, 129 Newbridge Road, Bath BA1 3HG
    £90,000 Flat, Leasehold 5th November 2001
  • Flat 1, 129 Newbridge Road, Bath BA1 3HG
    £191,000 Flat, Leasehold 26th November 2010
  • Flat 1, 129 Newbridge Road, Bath BA1 3HG
    £150,000 Flat, Leasehold 23rd May 2005
  • Flat 3, 129 Newbridge Road, Bath BA1 3HG
    £119,000 Flat, Leasehold 3rd December 2001
  • Flat 3, 129 Newbridge Road, Bath BA1 3HG
    £212,000 Flat, Leasehold 21st August 2015
  • Flat 1, 129 Newbridge Road, Bath BA1 3HG
    £193,000 Flat, Leasehold 12th September 2014
  • 130 Newbridge Road, Bath BA1 3LD
    £395,000 Terraced house, Freehold 20th November 2013
  • 131 Newbridge Road, Bath BA1 3HG
    £150,000 Semi-detached house, Freehold 27th August 2004
  • 133 Newbridge Road, Bath BA1 3HG
    £185,000 Detached house, Freehold 8th February 2002
  • 134 Newbridge Road, Bath BA1 3LD
    £86,000 Terraced house, Freehold 27th June 1997
  • 136 Newbridge Road, Bath BA1 3LD
    £385,200 Terraced house, Freehold 19th June 2012
  • 137 Newbridge Road, Bath BA1 3HG
    £122,000 Terraced house, Freehold 8th March 1996
  • 137 Newbridge Road, Bath BA1 3HG
    £465,000 Terraced house, Freehold 11th December 2006
  • 137 Newbridge Road, Bath BA1 3HG
    £239,000 Terraced house, Freehold 4th May 2000
  • 137 Newbridge Road, Bath BA1 3HG
    £385,000 Terraced house, Freehold 10th December 2003
  • 139 Newbridge Road, Bath BA1 3HG
    £178,500 Terraced house, Freehold 3rd December 1999
  • 139 Newbridge Road, Bath BA1 3HG
    £296,000 Terraced house, Freehold 11th April 2003
  • 139 Newbridge Road, Bath BA1 3HG
    £98,000 Terraced house, Freehold 31st May 1996
  • 139 Newbridge Road, Bath BA1 3HG
    £145,000 Terraced house, Freehold 2nd October 1998
  • 140 Newbridge Road, Bath BA1 3LD
    £432,500 Terraced house, Freehold 8th December 2010
  • 140 Newbridge Road, Bath BA1 3LD
    £12,000 Terraced house, Freehold 19th July 1995
  • 142 Newbridge Road, Bath BA1 3LD
    £365,500 Terraced house, Freehold 20th December 2006
  • 143 Newbridge Road, Bath BA1 3HG
    £140,000 Terraced house, Freehold 27th August 1999
  • 144 Newbridge Road, Bath BA1 3LD
    £90,000 Terraced house, Freehold 26th October 1995
  • 145 Newbridge Road, Bath BA1 3HG
    £100,000 Terraced house, Freehold 26th August 2005
  • 145 Newbridge Road, Bath BA1 3HG
    £315,000 Terraced house, Freehold 10th August 2011
  • 146 Newbridge Road, Bath BA1 3LE
    £483,000 Semi-detached house, Freehold 28th September 2005
  • 147 Newbridge Road, Bath BA1 3HG
    £133,000 Semi-detached house, Freehold 19th August 2002
  • 148 Newbridge Road, Bath BA1 3LE
    £475,000 Terraced house, Freehold 3rd July 2006
  • 149 Newbridge Road, Bath BA1 3HG
    £200,000 Terraced house, Freehold 27th February 2004
  • 149 Newbridge Road, Bath BA1 3HG
    £135,000 Terraced house, Freehold 2nd July 2001
  • 151 Newbridge Road, Bath BA1 3HG
    £45,000 Terraced house, Freehold 14th August 1996
  • 154 Newbridge Road, Bath BA1 3LE
    £442,500 Semi-detached house, Freehold 10th January 2003
  • 154 Newbridge Road, Bath BA1 3LE
    £525,000 Semi-detached house, Freehold 2nd June 2010
  • 157 Newbridge Road, Bath BA1 3HQ
    £330,000 Semi-detached house, Freehold 7th December 2012
  • 157 Newbridge Road, Bath BA1 3HQ
    £275,000 Semi-detached house, Freehold 24th May 2004
  • 158 Newbridge Road, Bath BA1 3LE
    £592,500 Semi-detached house, Freehold 22nd July 2011
  • 160 Newbridge Road, Bath BA1 3LE
    £140,000 Semi-detached house, Freehold 7th November 1996
  • 160 Newbridge Road, Bath BA1 3LE
    £695,000 Semi-detached house, Freehold 11th May 2012
  • 160 Newbridge Road, Bath BA1 3LE
    £211,000 Semi-detached house, Freehold 25th June 1998
  • 160 Newbridge Road, Bath BA1 3LE
    £478,000 Semi-detached house, Freehold 25th August 2006
  • 162 Newbridge Road, Bath BA1 3LE
    £620,000 Semi-detached house, Freehold 12th December 2007
  • 164 Newbridge Road, Bath BA1 3LE
    £210,000 Semi-detached house, Freehold 17th December 1998
  • 166 Newbridge Road, Bath BA1 3LE
    £170,000 Semi-detached house, Freehold 2nd October 1995
  • 168 Newbridge Road, Bath BA1 3LE
