Home > Bath House Prices > Laggan Gardens

Sold House Prices in Laggan Gardens

This page displays sold house prices for Laggan Gardens in Bath.

Advertisements

Laggan Gardens in Bath BA1 consists predominantly of detached houses. Properties on Laggan Gardens typically have values around £1,150,000 - £1,550,000, but larger detached houses can command upwards of £1,550,000.

  • 2 Laggan Gardens, Bath BA1 5RX
    £765,000 Detached house, Freehold 5th July 2004
  • 3 Laggan Gardens, Bath BA1 5RX
    £340,000 Detached house, Freehold 19th July 1997
  • 3 Laggan Gardens, Bath BA1 5RX
    £520,000 Detached house, Freehold 18th November 1999
  • 5 Laggan Gardens, Bath BA1 5RX
    £995,000 Detached house, Freehold 18th August 2008
  • 7 Laggan Gardens, Bath BA1 5RX
    £1,150,000 Detached house, Freehold 28th May 2013
  • 7 Laggan Gardens, Bath BA1 5RX
    £639,750 Detached house, Freehold 26th April 2002
  • 9 Laggan Gardens, Bath BA1 5RX
    £677,500 Detached house, Freehold 26th March 2004
  • 9 Laggan Gardens, Bath BA1 5RX
    £795,000 Detached house, Freehold 28th April 2006
  • 9 Laggan Gardens, Bath BA1 5RX
    £1,100,000 Detached house, Freehold 10th August 2012
  • Chancely House Laggan Gardens, Bath BA1 5RX
    £1,300,000 Detached house, Freehold 20th June 2014
  • Advertisements

    All sold house price data on Bath Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Laggan Gardens

    Map showing Laggan Gardens in Bath.