Home > Bath House Prices > Entry Hill

Sold House Prices in Entry Hill

This page displays sold house prices for Entry Hill in Bath.

Advertisements

Entry Hill in Bath BA2 consists mainly of terraced houses and detached houses. Properties on Entry Hill typically have values around £350,000 - £450,000, but larger detached houses can command upwards of £700,000.

  • 1 Entry Hill, Bath BA2 5LZ
    £91,000 Semi-detached house, Leasehold 14th March 1996
  • Ground Floor Flat 145, 1b Entry Hill, Bath BA2 5LZ
    £43,000 Flat, Leasehold 22nd November 1996
  • Ground Floor Flat 145, 1b Entry Hill, Bath BA2 5LZ
    £189,000 Flat, Leasehold 7th March 2014
  • Ground Floor Flat 145, 1b Entry Hill, Bath BA2 5LZ
    £163,000 Flat, Leasehold 13th August 2004
  • 1d Entry Hill, Bath BA2 5LZ
    £168,250 Flat, Leasehold 25th July 2014
  • 2 Entry Hill, Bath BA2 5LZ
    £425,000 Detached house, Freehold 28th April 2005
  • 2 Entry Hill, Bath BA2 5LZ
    £500,000 Detached house, Freehold 17th June 2010
  • 7 Entry Hill, Bath BA2 5LZ
    £166,000 Semi-detached house, Freehold 10th May 2002
  • 7 Entry Hill, Bath BA2 5LZ
    £140,000 Semi-detached house, Freehold 11th May 2001
  • 9 Entry Hill, Bath BA2 5LZ
    £279,500 Semi-detached house, Freehold 17th May 2002
  • 11 Entry Hill, Bath BA2 5LZ
    £349,950 Semi-detached house, Leasehold 29th November 2006
  • 11 Entry Hill, Bath BA2 5LZ
    £349,950 Semi-detached house, Freehold 29th November 2006
  • 14 Entry Hill, Bath BA2 5LY
    £311,000 Detached house, Freehold 21st July 2004
  • 20 Entry Hill, Bath BA2 5NQ
    £347,000 Detached house, Leasehold 5th May 2006
  • 21 Entry Hill, Bath BA2 5LZ
    £85,000 Terraced house, Freehold 5th August 1996
  • 21 Entry Hill, Bath BA2 5LZ
    £104,000 Terraced house, Freehold 26th June 1998
  • 22 Entry Hill, Bath BA2 5NQ
    £390,000 Detached house, Leasehold 23rd May 2002
  • 22 Entry Hill, Bath BA2 5NQ
    £390,000 Detached house, Freehold 23rd August 2007
  • 24 Entry Hill, Bath BA2 5NQ
    £355,000 Detached house, Leasehold 16th August 2006
  • 24 Entry Hill, Bath BA2 5NQ
    £465,000 Detached house, Leasehold 23rd March 2010
  • 25 Entry Hill, Bath BA2 5LY
    £180,000 Terraced house, Freehold 11th July 2014
  • 27 Entry Hill, Bath BA2 5LY
    £51,000 Terraced house, Freehold 6th December 1995
  • 27 Entry Hill, Bath BA2 5LY
    £158,000 Terraced house, Freehold 8th March 2002
  • 27 Entry Hill, Bath BA2 5LY
    £240,000 Terraced house, Freehold 20th November 2006
  • 29 Entry Hill, Bath BA2 5LY
    £55,000 Terraced house, Freehold 6th September 1996
  • 29 Entry Hill, Bath BA2 5LY
    £83,500 Terraced house, Freehold 8th May 1998
  • 29 Entry Hill, Bath BA2 5LY
    £250,000 Terraced house, Freehold 22nd November 2010
  • 31 Entry Hill, Bath BA2 5LY
    £215,000 Terraced house, Freehold 3rd June 2005
  • 33 Entry Hill, Bath BA2 5LY
    £250,000 Terraced house, Freehold 26th July 2007
  • 33 Entry Hill, Bath BA2 5LY
    £125,000 Terraced house, Freehold 21st August 2000
  • 37 Entry Hill, Bath BA2 5LY
    £77,500 Terraced house, Freehold 24th July 1998
  • 37 Entry Hill, Bath BA2 5LY
    £171,500 Terraced house, Freehold 28th April 2003
  • 39 Entry Hill, Bath BA2 5LY
    £221,000 Terraced house, Freehold 26th May 2011
  • 41 Entry Hill, Bath BA2 5LY
    £250,000 Terraced house, Freehold 20th July 2007
  • 41 Entry Hill, Bath BA2 5LY
    £84,500 Terraced house, Freehold 30th April 1999
  • 41 Entry Hill, Bath BA2 5LY
    £157,000 Terraced house, Freehold 25th April 2003
  • 45 Entry Hill, Bath BA2 5LY
    £223,000 Terraced house, Freehold 9th December 2011
  • 45 Entry Hill, Bath BA2 5LY
    £148,000 Terraced house, Freehold 8th March 2004
  • 45 Entry Hill, Bath BA2 5LY
    £259,000 Terraced house, Freehold 30th January 2015
  • 45 Entry Hill, Bath BA2 5LY
    £205,000 Terraced house, Freehold 31st March 2005
  • 47 Entry Hill, Bath BA2 5LY
    £54,950 Semi-detached house, Freehold 26th September 1997
  • 47a Entry Hill, Bath BA2 5LY
    £88,000 Detached house, Freehold 31st May 1996
  • 47a Entry Hill, Bath BA2 5LY
    £120,500 Detached house, Freehold 7th January 2000
  • 49 Entry Hill, Bath BA2 5LX
    £205,000 Terraced house, Freehold 24th November 2006
  • 49 Entry Hill, Bath BA2 5LX
    £79,950 Terraced house, Freehold 30th May 1997
  • 51 Entry Hill, Bath BA2 5LX
    £198,000 Semi-detached house, Freehold 1st September 2004
  • 51 Entry Hill, Bath BA2 5LX
    £59,350 Semi-detached house, Freehold 16th January 1995
  • 51 Entry Hill, Bath BA2 5LX
    £72,500 Semi-detached house, Freehold 22nd May 1998
  • 51 Entry Hill, Bath BA2 5LX
    £95,000 Semi-detached house, Freehold 9th October 1998
  • 52 Entry Hill, Bath BA2 5LU
    £320,000 Detached house, Freehold 25th July 2002
  • 52 Entry Hill, Bath BA2 5LU
    £142,000 Detached house, Freehold 14th July 1995
  • 52 Entry Hill, Bath BA2 5LU
    £320,000 Detached house, Freehold 4th July 2005
  • 53 Entry Hill, Bath BA2 5LX
    £235,000 Terraced house, Freehold 6th July 2009
  • 53 Entry Hill, Bath BA2 5LX
    £198,000 Terraced house, Freehold 30th April 2008
  • 54 Entry Hill, Bath BA2 5LU
    £125,000 Detached house, Freehold 12th June 1996
  • 55 Entry Hill, Bath BA2 5LX
    £185,000 Semi-detached house, Freehold 24th February 2003
  • 58 Entry Hill, Bath BA2 5NA
    £230,000 Semi-detached house, Freehold 7th October 2005
  • 58 Entry Hill, Bath BA2 5NA
    £68,000 Semi-detached house, Freehold 14th July 1995
  • 60 Entry Hill, Bath BA2 5NA
    £650,000 Detached house, Freehold 26th September 2014
  • 63 Entry Hill, Bath BA2 5LX
    £360,000 Detached house, Leasehold 28th January 2008
  • 65 Entry Hill, Bath BA2 5LX
    £183,500 Semi-detached house, Freehold 29th June 2009
  • 65 Entry Hill, Bath BA2 5LX
    £281,000 Semi-detached house, Freehold 26th July 2013
  • 66 Entry Hill, Bath BA2 5NA
    £178,000 Terraced house, Freehold 1st October 1999
  • 66 Entry Hill, Bath BA2 5NA
    £330,000 Terraced house, Freehold 29th July 2005
  • 66 Entry Hill, Bath BA2 5NA
    £467,500 Terraced house, Freehold 21st October 2011
  • 69 Entry Hill, Bath BA2 5LX
    £472,500 Detached house, Leasehold 30th April 2010
  • 69 Entry Hill, Bath BA2 5LX
    £115,000 Detached house, Leasehold 7th March 1996
  • 70 Entry Hill, Bath BA2 5NA
    £155,000 Terraced house, Freehold 26th March 1997
  • 70 Entry Hill, Bath BA2 5NA
    £475,000 Terraced house, Freehold 1st July 2008
  • 70 Entry Hill, Bath BA2 5NA
    £485,000 Terraced house, Freehold 21st October 2013
  • 70 Entry Hill, Bath BA2 5NA
    £475,000 Terraced house, Freehold 7th October 2005
  • 73 Entry Hill, Bath BA2 5LT
    £229,950 Semi-detached house, Freehold 1st July 2003
  • 74 Entry Hill, Bath BA2 5NA
    £234,000 Terraced house, Freehold 12th December 2003
  • 74 Entry Hill, Bath BA2 5NA
    £309,950 Terraced house, Freehold 28th July 2006
  • 76 Entry Hill, Bath BA2 5NA
    £125,000 Terraced house, Freehold 27th July 1999
  • 77 Entry Hill, Bath BA2 5LT
    £93,750 Semi-detached house, Freehold 17th May 1996
  • 78 Entry Hill, Bath BA2 5NA
    £245,000 Terraced house, Freehold 27th November 2009
  • 81 Entry Hill, Bath BA2 5LT
    £127,000 Detached house, Freehold 17th May 1996
  • 82 Entry Hill, Bath BA2 5NA
    £77,000 Terraced house, Freehold 29th February 1996
  • 82 Entry Hill, Bath BA2 5NA
    £77,000 Terraced house, Freehold 30th June 1995
  • 83 Entry Hill, Bath BA2 5LS
    £400,000 Detached house, Freehold 28th March 2013
  • 84 Entry Hill, Bath BA2 5NA
    £248,500 Terraced house, Freehold 4th May 2006
  • 84 Entry Hill, Bath BA2 5NA
    £190,000 Terraced house, Freehold 24th June 2005
  • 85 Entry Hill, Bath BA2 5LS
    £86,000 Semi-detached house, Freehold 15th July 1996
  • 86 Entry Hill, Bath BA2 5NA
    £69,950 Terraced house, Freehold 30th October 1998
  • 87 Entry Hill, Bath BA2 5LS
    £325,000 Semi-detached house, Freehold 4th August 2011
  • 88 Entry Hill, Bath BA2 5NA
    £365,000 Terraced house, Freehold 10th May 2013
  • 88 Entry Hill, Bath BA2 5NA
    £300,000 Terraced house, Freehold 8th July 2011
  • 88 Entry Hill, Bath BA2 5NA
    £73,200 Terraced house, Freehold 1st May 1998
  • 89 Entry Hill, Bath BA2 5LS
    £337,500 Semi-detached house, Freehold 26th September 2012
  • 90 Entry Hill, Bath BA2 5NA
    £340,000 Terraced house, Freehold 12th August 2002
  • 90a Entry Hill, Bath BA2 5NA
    £72,000 Detached house, Freehold 3rd June 1997
  • 94 Entry Hill, Bath BA2 5LT
    £115,000 Terraced house, Freehold 3rd August 2000
  • 96 Entry Hill, Bath BA2 5LT
    £128,000 Semi-detached house, Freehold 19th December 2001
  • 96 Entry Hill, Bath BA2 5LT
    £230,000 Semi-detached house, Freehold 12th May 2006
  • 98 Entry Hill, Bath BA2 5LT
    £58,000 Terraced house, Freehold 25th March 1997
  • 98 Entry Hill, Bath BA2 5LT
    £84,000 Terraced house, Freehold 6th April 1998
  • 99 Entry Hill, Bath BA2 5LS
    £340,000 Detached house, Freehold 30th May 2003
  • 99 Entry Hill, Bath BA2 5LS
    £294,950 Detached house, Freehold 3rd March 2000
  • 100 Entry Hill, Bath BA2 5LS
    £208,000 Terraced house, Freehold 5th October 2007
  • 100 Entry Hill, Bath BA2 5LS
    £161,325 Terraced house, Freehold 15th August 2003
  • 100 Entry Hill, Bath BA2 5LS
    £106,000 Terraced house, Freehold 26th November 1999
  • 100 Entry Hill, Bath BA2 5LS
    £36,000 Terraced house, Freehold 12th October 1997
  • 100 Entry Hill, Bath BA2 5LS
    £82,000 Terraced house, Freehold 5th June 1998
  • 102 Entry Hill, Bath BA2 5LS
    £58,000 Terraced house, Freehold 19th December 1997
  • 102 Entry Hill, Bath BA2 5LS
    £210,000 Terraced house, Freehold 20th July 2007
  • 102 Entry Hill, Bath BA2 5LS
    £230,000 Terraced house, Freehold 28th June 2013
  • 104a Entry Hill, Bath BA2 5LS
    £365,000 Detached house, Freehold 29th November 2010
  • 106 Entry Hill, Bath BA2 5LS
    £190,000 Semi-detached house, Freehold 31st January 2012
  • 108 Entry Hill, Bath BA2 5LS
    £230,000 Semi-detached house, Freehold new build 1st August 2003
  • 108a Entry Hill, Bath BA2 5LS
    £220,000 Semi-detached house, Freehold 13th November 2003
  • 110 Entry Hill, Bath BA2 5LS
    £249,000 Terraced house, Freehold 19th September 2003
  • 110 Entry Hill, Bath BA2 5LS
    £250,000 Terraced house, Freehold 26th March 2010
  • Brishella Entry Hill, Bath BA2 5LY
    £72,000 Detached house, Freehold 21st July 1995
  • 3 Entry Court Entry Hill, Bath BA2 5LU
    £140,000 Semi-detached house, Freehold 30th January 1998
  • 2 Entry Court Entry Hill, Bath BA2 5LU
    £78,000 Terraced house, Freehold 14th November 1995
  • Indaba Entry Hill, Bath BA2 5LY
    £83,000 Detached house, Freehold 18th June 1997
  • Merian Entry Hill, Bath BA2 5LU
    £400,000 Detached house, Freehold 16th March 2007
  • Orchard View Entry Hill, Bath BA2 5LY
    £85,000 Detached house, Freehold 21st July 1995
  • Poppies Entry Hill, Bath BA2 5LY
    £410,000 Detached house, Freehold 13th May 2004
  • Poppies Entry Hill, Bath BA2 5LY
    £515,000 Detached house, Freehold 30th August 2013
  • The Glen Entry Hill, Bath BA2 5LU
    £580,000 Semi-detached house, Freehold 15th March 2007
  • Thimble Hall Entry Hill, Bath BA2 5NE
    £357,500 Detached house, Freehold 27th May 2005
  • Advertisements

    All sold house price data on Bath Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Entry Hill

    Map showing Entry Hill in Bath.