Home > Bath House Prices > Daniel Street

Sold House Prices in Daniel Street

This page displays sold house prices for Daniel Street in Bath.

Advertisements

Daniel Street in Bath BA2 consists predominantly of terraced houses. Properties on Daniel Street typically have values around £450,000 - £650,000, with larger terraced houses and townhouses valued at around £1,000,000.

  • Ground Floor Flat, 2 Daniel Street, Bath BA2 6NB
    £44,500 Flat, Leasehold 2nd October 1997
  • Basement Flat, 2 Daniel Street, Bath BA2 6NB
    £81,000 Flat, Leasehold 11th December 1995
  • Basement Flat, 2 Daniel Street, Bath BA2 6NB
    £272,000 Flat, Leasehold 11th January 2010
  • Ground Floor Flat, 2 Daniel Street, Bath BA2 6NB
    £150,000 Flat, Leasehold 16th February 2007
  • 4 Daniel Street, Bath BA2 6NB
    £750,000 Terraced house, Freehold 19th December 2008
  • 4 Daniel Street, Bath BA2 6NB
    £740,000 Terraced house, Freehold 12th April 2007
  • Flat 1, 5 Daniel Street, Bath BA2 6NB
    £220,000 Flat, Leasehold 28th January 2014
  • 2nd Floor Flat, 5 Daniel Street, Bath BA2 6NB
    £177,000 Flat, Leasehold 24th January 2013
  • Flat 1, 5 Daniel Street, Bath BA2 6NB
    £76,500 Flat, Leasehold 9th December 1999
  • Flat 1, 5 Daniel Street, Bath BA2 6NB
    £57,000 Flat, Leasehold 9th February 1996
  • Flat 1, 5 Daniel Street, Bath BA2 6NB
    £146,000 Flat, Leasehold 8th August 2005
  • Flat 1, 5 Daniel Street, Bath BA2 6NB
    £297,500 Flat, Leasehold 19th September 2014
  • 6 Daniel Street, Bath BA2 6NB
    £602,500 Terraced house, Freehold 10th February 2004
  • 7 Daniel Street, Bath BA2 6NB
    £680,000 Terraced house, Freehold 5th December 2011
  • Garden Flat, 9 Daniel Street, Bath BA2 6NB
    £180,000 Flat, Leasehold 20th August 2008
  • 9 Daniel Street, Bath BA2 6NB
    £360,000 Terraced house, Freehold 11th December 2003
  • 11 Daniel Street, Bath BA2 6NB
    £164,000 Terraced house, Freehold 7th February 1997
  • 12 Daniel Street, Bath BA2 6NB
    £216,500 Terraced house, Freehold 3rd April 2002
  • Garden Maisonette, 12 Daniel Street, Bath BA2 6NB
    £340,000 Flat, Leasehold 30th November 2006
  • 13 Daniel Street, Bath BA2 6NB
    £685,000 Terraced house, Freehold 10th January 2007
  • 13 Daniel Street, Bath BA2 6NB
    £232,500 Terraced house, Freehold 15th December 1995
  • 14 Daniel Street, Bath BA2 6NB
    £420,000 Terraced house, Freehold 19th July 2002
  • 15 Daniel Street, Bath BA2 6NB
    £925,000 Terraced house, Freehold 10th September 2008
  • 15 Daniel Street, Bath BA2 6NB
    £950,000 Terraced house, Freehold 15th April 2011
  • 15 Daniel Street, Bath BA2 6NB
    £178,750 Terraced house, Freehold 18th September 1998
  • 16 Daniel Street, Bath BA2 6NB
    £166,000 Terraced house, Freehold 30th June 1997
  • 16 Daniel Street, Bath BA2 6NB
    £532,250 Terraced house, Freehold 5th January 2000
  • Ground And First Floor Flat, 17 Daniel Street, Bath BA2 6NB
    £325,000 Flat, Leasehold 31st January 2014
  • Second And Third Floor Flat, 17 Daniel Street, Bath BA2 6NB
    £182,500 Terraced house, Leasehold 11th July 2003
  • Ground And First Floor Flat, 17 Daniel Street, Bath BA2 6NB
    £230,000 Flat, Leasehold 19th May 2006
  • Ground And First Floor Flat, 17 Daniel Street, Bath BA2 6NB
    £38,000 Flat, Leasehold 10th November 1995
  • 18a Daniel Street, Bath BA2 6NB
    £275,000 Terraced house, Freehold 23rd March 2005
  • 18a Daniel Street, Bath BA2 6NB
    £295,000 Terraced house, Freehold 26th January 2007
  • 19 Daniel Street, Bath BA2 6ND
    £427,500 Terraced house, Freehold 25th November 2005
  • 19 Daniel Street, Bath BA2 6ND
    £161,000 Terraced house, Freehold 6th April 1998
  • 20 Daniel Street, Bath BA2 6ND
    £499,500 Terraced house, Freehold 9th August 2006
  • 20 Daniel Street, Bath BA2 6ND
    £385,000 Terraced house, Freehold 25th February 2005
  • 20 Daniel Street, Bath BA2 6ND
    £130,000 Terraced house, Freehold new build 7th July 1995
  • 21 Daniel Street, Bath BA2 6ND
    £188,000 Terraced house, Freehold 20th May 1999
  • 21 Daniel Street, Bath BA2 6ND
    £630,000 Terraced house, Freehold 22nd July 2013
  • 21 Daniel Street, Bath BA2 6ND
    £585,000 Terraced house, Freehold 2nd November 2007
  • 21 Daniel Street, Bath BA2 6ND
    £346,000 Terraced house, Freehold 20th December 2002
  • 21 Daniel Street, Bath BA2 6ND
    £475,000 Terraced house, Freehold 2nd April 2004
  • 22 Daniel Street, Bath BA2 6ND
    £550,000 Terraced house, Freehold 27th March 2015
  • 23 Daniel Street, Bath BA2 6ND
    £157,000 Terraced house, Freehold 28th November 1997
  • 23 Daniel Street, Bath BA2 6ND
    £480,000 Terraced house, Freehold 3rd September 2004
  • 23 Daniel Street, Bath BA2 6ND
    £680,000 Terraced house, Freehold 30th April 2013
  • 23 Daniel Street, Bath BA2 6ND
    £495,000 Terraced house, Freehold 18th August 2005
  • 24 Daniel Street, Bath BA2 6ND
    £540,000 Terraced house, Freehold 2nd May 2006
  • 24 Daniel Street, Bath BA2 6ND
    £695,000 Terraced house, Freehold 6th March 2009
  • 24 Daniel Street, Bath BA2 6ND
    £750,000 Terraced house, Freehold 31st January 2014
  • 24 Daniel Street, Bath BA2 6ND
    £330,000 Terraced house, Freehold 8th June 2001
  • 26 Daniel Street, Bath BA2 6ND
    £550,000 Terraced house, Freehold 15th July 2005
  • 26 Daniel Street, Bath BA2 6ND
    £375,000 Terraced house, Freehold 4th December 2001
  • 26 Daniel Street, Bath BA2 6ND
    £625,000 Terraced house, Freehold 22nd October 2008
  • 26 Daniel Street, Bath BA2 6ND
    £750,000 Terraced house, Freehold 26th July 2012
  • 27 Daniel Street, Bath BA2 6ND
    £790,000 Terraced house, Freehold 25th February 2013
  • 28 Daniel Street, Bath BA2 6ND
    £225,000 Terraced house, Freehold 15th April 1998
  • 29 Daniel Street, Bath BA2 6ND
    £638,000 Terraced house, Freehold 1st February 2006
  • 29 Daniel Street, Bath BA2 6ND
    £835,000 Terraced house, Freehold 12th May 2009
  • 29 Daniel Street, Bath BA2 6ND
    £60,000 Terraced house, Freehold 19th August 1996
  • 30 Daniel Street, Bath BA2 6ND
    £45,000 Terraced house, Leasehold 22nd August 1997
  • First Floor Maisonette, 30 Daniel Street, Bath BA2 6ND
    £69,000 Flat, Leasehold 9th June 1995
  • First Floor Maisonette, 30 Daniel Street, Bath BA2 6ND
    £175,000 Flat, Leasehold 3rd May 2002
  • Garden Flat, 30 Daniel Street, Bath BA2 6ND
    £215,000 Flat, Leasehold 1st October 2007
  • Garden Flat, 30 Daniel Street, Bath BA2 6ND
    £290,000 Flat, Leasehold 10th April 2015
  • First Floor Maisonette, 30 Daniel Street, Bath BA2 6ND
    £335,000 Flat, Leasehold 11th April 2012
  • Garden Flat, 30 Daniel Street, Bath BA2 6ND
    £211,000 Flat, Leasehold 18th July 2014
  • Garden Flat, 30 Daniel Street, Bath BA2 6ND
    £63,750 Flat, Leasehold 9th October 1998
  • Garden Flat, 30 Daniel Street, Bath BA2 6ND
    £165,000 Flat, Leasehold 28th July 2006
  • First Floor Maisonette, 30 Daniel Street, Bath BA2 6ND
    £305,000 Flat, Leasehold 26th May 2006
  • 32 Daniel Street, Bath BA2 6ND
    £438,000 Terraced house, Freehold 14th November 2000
  • 34 Daniel Street, Bath BA2 6ND
    £195,000 Flat, Leasehold 16th May 2002
  • 34 Daniel Street, Bath BA2 6ND
    £300,000 Flat, Leasehold 24th March 2005
  • Flat 3, 35 Daniel Street, Bath BA2 6ND
    £140,000 Flat, Leasehold 21st November 2003
  • Flat 3, 35 Daniel Street, Bath BA2 6ND
    £176,500 Flat, Leasehold 25th August 2006
  • Flat 4, 35 Daniel Street, Bath BA2 6ND
    £145,000 Flat, Leasehold 24th April 2006
  • Flat 2, 36 Daniel Street, Bath BA2 6ND
    £124,950 Flat, Leasehold 16th May 2002
  • Flat 1, 36 Daniel Street, Bath BA2 6ND
    £56,000 Flat, Leasehold 3rd April 1998
  • Flat 2, 36 Daniel Street, Bath BA2 6ND
    £175,000 Flat, Leasehold 18th May 2009
  • Flat 5, 36 Daniel Street, Bath BA2 6ND
    £144,950 Flat, Leasehold 31st March 2005
  • Flat 1, 36 Daniel Street, Bath BA2 6ND
    £175,000 Flat, Leasehold 26th January 2007
  • Flat 3, 36 Daniel Street, Bath BA2 6ND
    £154,000 Flat, Leasehold 30th September 2009
  • Flat 2, 36 Daniel Street, Bath BA2 6ND
    £215,000 Flat, Leasehold 30th April 2013
  • Flat 3, 36 Daniel Street, Bath BA2 6ND
    £169,950 Flat, Leasehold 16th November 2007
  • Flat 2, 36 Daniel Street, Bath BA2 6ND
    £155,000 Flat, Leasehold 25th August 2006
  • Flat 2, 36 Daniel Street, Bath BA2 6ND
    £56,000 Flat, Leasehold 11th June 1999
  • Flat 5, 36 Daniel Street, Bath BA2 6ND
    £57,000 Flat, Leasehold 27th August 1999
  • Advertisements

    All sold house price data on Bath Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Daniel Street

    Map showing Daniel Street in Bath.