Home > Bath House Prices > Bridge Gardens

Sold House Prices in Bridge Gardens

This page displays sold house prices for Bridge Gardens in Bath.

Advertisements

Bridge Gardens in Farmborough, Bath consists predominantly of detached houses. Properties on Bridge Gardens typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £400,000.

  • 1 Bridge Gardens, Farmborough BA2 0DF
    £220,000 Detached house, Freehold 5th September 2003
  • 2 Bridge Gardens, Farmborough BA2 0DF
    £225,000 Detached house, Freehold 28th April 2006
  • 2a Bridge Gardens, Farmborough BA2 0DF
    £219,950 Detached house, Freehold 14th November 2003
  • 3 Bridge Gardens, Farmborough BA2 0DF
    £258,000 Detached house, Freehold 19th October 2012
  • 4 Bridge Gardens, Farmborough BA2 0DF
    £249,999 Detached house, Freehold 2nd March 2007
  • 6 Bridge Gardens, Farmborough BA2 0DF
    £95,000 Detached house, Freehold 3rd January 1997
  • 6 Bridge Gardens, Farmborough BA2 0DF
    £205,000 Detached house, Freehold 3rd October 2003
  • 7 Bridge Gardens, Farmborough BA2 0DF
    £242,000 Detached house, Freehold 26th October 2012
  • 8 Bridge Gardens, Farmborough BA2 0DF
    £77,250 Detached house, Freehold 21st February 1997
  • 9 Bridge Gardens, Farmborough BA2 0DF
    £237,650 Detached house, Freehold 10th April 2014
  • 11 Bridge Gardens, Farmborough BA2 0DF
    £217,000 Detached house, Freehold 4th April 2002
  • Bridge House Bridge Gardens, Farmborough BA2 0DF
    £275,000 Detached house, Freehold 28th October 2005
  • Advertisements

    All sold house price data on Bath Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Bridge Gardens

    Map showing Bridge Gardens in Bath.